To work on this module please login with your email and password on the left.
INTERAGENCY COLLABORATION PRE-TEST | |
1 | Interagency Collaboration Pre-test |
SESSION 1 | |
1 | Overview |
2 | Definitions |
3 | Policies |
4 | Mr. Clark and Snowcap Interagency Team |
5 | Benefits & Barriers |
6 | Session 1 Summary |
SESSION 2 | |
1 | Interagency Teams |
2 | State Level Teams |
3 | Community Level Teams |
4 | School Level Teams |
5 | Student Level Teams |
6 | CIRCLES |
7 | Students as Key Players |
8 | Families as Key Players |
9 | Mr. Clark's Families |
10 | School Personnel as Key Players |
11 | VR Personnel as Key Players |
12 | Community Partners as Key Players |
13 | Your Team |
14 | Session 2 Summary |
SESSION 3 | |
1 | Strategies for Facilitating Interagency Teams |
2 | Engage Key Players |
3 | Organize Your Team |
4 | Create a Team Vision |
5 | Create an Action Plan |
6 | Sustain Your Team |
7 | Stages of Collaboration |
8 | Session 3 Summary |
9 | Session 3 Case Study |
10 | IC - S3P10 |
FINAL STEPS | |
1 | Interagency Collaboration - Final Steps! |
IC POST-TEST AND SURVEY | |
1 | Interagency Collaboration Module Post-test |
2 | Interagency Collaboration Satisfaction Survey |
Powered By WP Courseware